State Deputy Bob Jones announced the following winners of the Fr. Bader Memorial Scholarship earlier this month.
Name | Amount | Council | District |
Victor MacLaughlin | $2,000 | 694 | 7 |
Lenna Chandler | $1,000 | 395 | 10 |
Camille Gross | $1,000 | 6292 | 16 |
Mason Kopacki | $1,000 | 8116 | 6 |
John Moynihan | $1,000 | 6292 | 16 |
Joseph Sheehan | $1,000 | 11922 | 14 |
Carter Smith | $1,000 | 12846 | 14 |
Allison White | $1,000 | 2473 | 29 |
Michael Wilkinson | $1,000 | 12791 | 31 |
Congratulations to all the winners!